UpcomingICC Women's Emerging Nations Trophy
Match Center
Zimbabwe Women vs Bangladesh Women – ICC Women's Emerging Nations Trophy 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureZimbabwe Women vs Bangladesh Women
StartNov 13, 2026 · 14:45
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| K Ndhlovuc S Mostary b R Khan | 22 | 26 | 3 | 0 | 84.62 |
| B Bizab R Khan | 12 | 17 | 1 | 0 | 70.59 |
| SM Mayersc N Sultana b R Moni | 0 | 4 | 0 | 0 | 0.00 |
| CM Tiripanob D Biswas | 40 | 30 | 2 | 1 | 133.33 |
| JN Nkomolbw b D Biswas | 35 | 29 | 2 | 2 | 120.69 |
| M Mavungast N Sultana b R Khan | 8 | 5 | 1 | 0 | 160.00 |
| C MutasaNot out | 3 | 4 | 0 | 0 | 75.00 |
| N Gwanzurarunout (N Sultana / S Mostary) | 11 | 5 | 1 | 0 | 220.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D AkterNot out | 68 | 49 | 8 | 0 | 138.78 |
| S Ranic C Mutasa b M Mavunga | 45 | 43 | 6 | 0 | 104.65 |
| S AkhterNot out | 6 | 13 | 0 | 0 | 46.15 |
