UpcomingICC Women's Emerging Nations Trophy
Match Center
Pakistan Women vs Bangladesh Women – ICC Women's Emerging Nations Trophy 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixturePakistan Women vs Bangladesh Women
StartNov 12, 2026 · 14:45
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Shamasc D Biswas b S Akter | 37 | 37 | 4 | 1 | 100.00 |
| S Zulfiqarc (sub J Ferdus) b S Mostary | 16 | 6 | 4 | 0 | 266.67 |
| M AliNot out | 31 | 34 | 2 | 0 | 91.18 |
| A ZafarNot out | 27 | 18 | 4 | 0 | 150.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Akterc N Sandhu b M Riasat | 9 | 10 | 1 | 0 | 90.00 |
| S Ranib N Sandhu | 11 | 16 | 2 | 0 | 68.75 |
| S Akhterb T Hassan | 9 | 20 | 1 | 0 | 45.00 |
| N Sultanac S Zulfiqar b T Hassan | 27 | 20 | 2 | 1 | 135.00 |
| S Mostaryc M Ali b U e Hani | 6 | 7 | 1 | 0 | 85.71 |
| S AkterNot out | 21 | 20 | 1 | 0 | 105.00 |
| R Monic M Ali b T Hassan | 2 | 3 | 0 | 0 | 66.67 |
| F Khatunrunout (M Ali / (sub T Rubab )) | 1 | 3 | 0 | 0 | 33.33 |
| R Khanlbw b N Sandhu | 11 | 18 | 0 | 0 | 61.11 |
| N Akterc M Ali b W Akhtar | 0 | 1 | 0 | 0 | 0.00 |
| D BiswasNot out | 4 | 2 | 0 | 0 | 200.00 |
