UpcomingICC Women's Emerging Nations Trophy
Match Center
Thailand Women vs Zimbabwe Women – ICC Women's Emerging Nations Trophy 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureThailand Women vs Zimbabwe Women
StartNov 15, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| P Mayac JN Nkomo b M Mavunga | 19 | 15 | 2 | 0 | 126.67 |
| N Chanthamc N Gwanzura b C Mutasa | 2 | 3 | 0 | 0 | 66.67 |
| N Koncharoenkaib C Mutasa | 1 | 6 | 0 | 0 | 16.67 |
| N Chaiwaib C Mutasa | 6 | 6 | 0 | 0 | 100.00 |
| A Suwanchonrathib C Mutasa | 5 | 4 | 1 | 0 | 125.00 |
| S Plantc N Sibanda b C Mutasa | 0 | 3 | 0 | 0 | 0.00 |
| Chanida Sutthiruangb C Mutasa | 0 | 1 | 0 | 0 | 0.00 |
| S Laomic C Mutasa b O Chare | 10 | 14 | 1 | 0 | 71.43 |
| O Kamchomphuc B Biza b O Chare | 15 | 28 | 0 | 0 | 53.57 |
| T PutthawongNot out | 14 | 15 | 0 | 0 | 93.33 |
| Chayanisa Phengpaenc N Sibanda b O Chare | 1 | 6 | 0 | 0 | 16.67 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| K Ndhlovuc O Kamchomphu b Chanida Sutthiruang | 56 | 49 | 7 | 0 | 114.29 |
| B Bizac N Chaiwai b P Maya | 9 | 8 | 2 | 0 | 112.50 |
| SM Mayerslbw b P Maya | 2 | 7 | 0 | 0 | 28.57 |
| CM Tiripanob O Kamchomphu | 9 | 17 | 1 | 0 | 52.94 |
| JN NkomoNot out | 16 | 27 | 0 | 0 | 59.26 |
| C Mutasab T Putthawong | 11 | 12 | 2 | 0 | 91.67 |
