UpcomingICC Women's Emerging Nations Trophy
Match Center
Thailand Women vs Pakistan Women – ICC Women's Emerging Nations Trophy 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureThailand Women vs Pakistan Women
StartNov 13, 2026 · 14:45
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Chanthamb T Hassan | 43 | 24 | 7 | 1 | 179.17 |
| P Mayac N Sandhu b T Rubab | 33 | 22 | 2 | 2 | 150.00 |
| N Koncharoenkairunout (T Hassan / M Ali) | 10 | 6 | 2 | 0 | 166.67 |
| N Chaiwaib N Sandhu | 23 | 27 | 1 | 0 | 85.19 |
| S Plantc S Shamas b M Riasat | 20 | 23 | 0 | 0 | 86.96 |
| Chanida SutthiruangNot out | 8 | 8 | 0 | 0 | 100.00 |
| A Suwanchonrathib T Rubab | 5 | 6 | 0 | 0 | 83.33 |
| O Kamchomphub T Rubab | 2 | 2 | 0 | 0 | 100.00 |
| S Laomib T Rubab | 0 | 2 | 0 | 0 | 0.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Shamasc P Maya b O Kamchomphu | 37 | 32 | 2 | 2 | 115.63 |
| S Zulfiqarc N Chantham b S Laomi | 42 | 35 | 2 | 3 | 120.00 |
| M AliNot out | 37 | 27 | 3 | 1 | 137.04 |
| A ZafarNot out | 59 | 26 | 10 | 1 | 226.92 |
