UpcomingICC Women's Emerging Nations Trophy
Match Center
Scotland Women vs Sri Lanka Women – ICC Women's Emerging Nations Trophy 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureScotland Women vs Sri Lanka Women
StartNov 13, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Carterb SMS Kumari | 62 | 55 | 3 | 0 | 112.73 |
| K Fraserb NM Meepage | 0 | 3 | 0 | 0 | 0.00 |
| SJ Brycerunout (C Vimukthi) | 2 | 6 | 0 | 0 | 33.33 |
| KE Brycec NM Meepage b SP Sandeepani | 4 | 8 | 1 | 0 | 50.00 |
| P Sproulst K Nuthyangana b SMS Kumari | 1 | 10 | 0 | 0 | 10.00 |
| PA Chatterjib C Vimukthi | 9 | 12 | 0 | 0 | 75.00 |
| M McCollb SP Sandeepani | 16 | 14 | 1 | 0 | 114.29 |
| KL Gordonb K Dilhari | 5 | 5 | 0 | 0 | 100.00 |
| C AbelNot out | 7 | 5 | 0 | 0 | 140.00 |
| HRA RaineyNot out | 1 | 2 | 0 | 0 | 50.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| VR Gunaratnest SJ Bryce b K Fraser | 49 | 41 | 3 | 1 | 119.51 |
| GWH Pereralbw b KE Bryce | 0 | 1 | 0 | 0 | 0.00 |
| ID Witharanac SJ Bryce b AM Maqsood | 16 | 23 | 1 | 0 | 69.57 |
| H Samarawickramac KL Gordon b C Abel | 24 | 26 | 2 | 0 | 92.31 |
| K Dilharic SJ Bryce b AM Maqsood | 2 | 5 | 0 | 0 | 40.00 |
| ND Silvalbw b AM Maqsood | 0 | 2 | 0 | 0 | 0.00 |
| K NuthyanganaNot out | 16 | 11 | 0 | 1 | 145.45 |
| SP SandeepaniNot out | 0 | 0 | 0 | 0 | 0.00 |
