UpcomingICC Women's Emerging Nations Trophy
Match Center
Pakistan Women vs Netherlands Women – ICC Women's Emerging Nations Trophy 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixturePakistan Women vs Netherlands Women
StartNov 15, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Shamasc H Landheer b I Zwilling | 17 | 20 | 3 | 0 | 85.00 |
| S Zulfiqarlbw b HDJ Siegers | 10 | 8 | 2 | 0 | 125.00 |
| M Alilbw b F Overdijk | 22 | 26 | 1 | 0 | 84.62 |
| A Zafarc Robine Rijke b F Overdijk | 2 | 4 | 0 | 0 | 50.00 |
| E Fatimac SL Kalis b F Overdijk | 14 | 11 | 1 | 0 | 127.27 |
| G FerozaNot out | 23 | 21 | 1 | 0 | 109.52 |
| T Hassanc F Overdijk b S Siegers | 14 | 13 | 2 | 0 | 107.69 |
| U e Hanilbw b I Zwilling | 9 | 12 | 0 | 0 | 75.00 |
| W AkhtarNot out | 10 | 5 | 1 | 0 | 200.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B de Leedest M Ali b T Hassan | 39 | 23 | 8 | 0 | 169.57 |
| HDJ Siegersc & b T Hassan | 39 | 27 | 3 | 2 | 144.44 |
| SL KalisNot out | 33 | 26 | 4 | 0 | 126.92 |
| Phebe MolkenboerNot out | 8 | 13 | 1 | 0 | 61.54 |
