UpcomingACC Men's U19 Asia Cup
Match Center
United Arab Emirates Under-19s vs Nepal Under-19s – ACC Men's U19 Asia Cup 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureUnited Arab Emirates Under-19s vs Nepal Under-19s
StartNov 8, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| O Tauqirc N Chhetri b B P Sharma | 11 | 30 | 0 | 1 | 36.67 |
| A MisbahNot out | 75 | 104 | 11 | 0 | 72.12 |
| A Khudadac A Luhar b S Rawal | 24 | 42 | 3 | 0 | 57.14 |
| Y Raib N Patel | 32 | 25 | 3 | 2 | 128.00 |
| N KhanNot out | 8 | 8 | 0 | 1 | 100.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Niraj Kumar Yadavlbw b N Khan | 16 | 20 | 3 | 0 | 80.00 |
| S Kunwarc A Khudada b N Ayobi | 33 | 71 | 3 | 0 | 46.48 |
| P Jaishilbw b N Khan | 0 | 1 | 0 | 0 | 0.00 |
| N Chhetric Z Rahmani b N Ayobi | 9 | 14 | 2 | 0 | 64.29 |
| D Sonarc U Suri b A Misbah | 16 | 22 | 2 | 1 | 72.73 |
| A Luharc Y Rai b A Misbah | 11 | 13 | 2 | 0 | 84.62 |
| S Bhattb N Khan | 32 | 55 | 3 | 0 | 58.18 |
| S Khanallbw b A Misbah | 9 | 19 | 0 | 0 | 47.37 |
| B P SharmaNot out | 9 | 20 | 1 | 0 | 45.00 |
| N Patel c A Khudada b N Khan | 5 | 10 | 1 | 0 | 50.00 |
| S Rawalc M Ahmed b N Khan | 2 | 5 | 0 | 0 | 40.00 |
