UpcomingAbu Dhabi T10 League
Match Center
UAE Bulls vs Emirates Eagles – Abu Dhabi T10 League 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureUAE Bulls vs Emirates Eagles
StartNov 10, 2026 · 21:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Donaldb T Boult | 21 | 8 | 2 | 2 | 262.50 |
| A Fletcherc CJ Green b Z Khan | 12 | 5 | 1 | 1 | 240.00 |
| K Nafayb GC Viljoen | 11 | 6 | 1 | 1 | 183.33 |
| K Pollardc R Powell b Haider Razzaq | 33 | 17 | 2 | 3 | 194.12 |
| S Khanc CJ Green b Haider Razzaq | 11 | 8 | 0 | 1 | 137.50 |
| R Shepherdc A Hales b Haider Razzaq | 4 | 7 | 0 | 0 | 57.14 |
| S NarineNot out | 2 | 2 | 0 | 0 | 100.00 |
| M Wasimc S Hetmyer b Haider Razzaq | 0 | 1 | 0 | 0 | 0.00 |
| Tahir ZamanNot out | 12 | 6 | 0 | 2 | 200.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KR Mayersb Tahir Zaman | 0 | 1 | 0 | 0 | 0.00 |
| K Pererab Tahir Zaman | 6 | 3 | 0 | 1 | 200.00 |
| S Hetmyerc K Pollard b M Amir | 76 | 28 | 7 | 6 | 271.43 |
| R Powellc A Fletcher b S Khan | 43 | 20 | 4 | 3 | 215.00 |
| A Halesst A Fletcher b S Narine | 0 | 3 | 0 | 0 | 0.00 |
| CJ Greenc S Khan b M Amir | 1 | 2 | 0 | 0 | 50.00 |
| GC ViljoenNot out | 1 | 1 | 0 | 0 | 100.00 |
| KS Bharatc A Donald b M Amir | 4 | 2 | 1 | 0 | 200.00 |
