UpcomingACC Men's U19 Asia Cup
Match Center
Pakistan Under-19s vs India Under-19s – ACC Men's U19 Asia Cup 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixturePakistan Under-19s vs India Under-19s
StartNov 14, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khanc A Rajput b Kavya Paresh Patel | 107 | 111 | 11 | 3 | 96.40 |
| H Khanc A Dravid b Kavya Paresh Patel | 21 | 23 | 4 | 0 | 91.30 |
| A Qadirc VK Vineeth b A Rajput | 80 | 54 | 3 | 8 | 148.15 |
| F Yousafc A Savsani b Chigurupati Venkata | 63 | 60 | 4 | 3 | 105.00 |
| A Hussainc Aaryavir Sehwag b Chigurupati Venkata | 17 | 20 | 1 | 0 | 85.00 |
| H Zahoorc Mohit Ulva b Kavya Paresh Patel | 10 | 10 | 0 | 0 | 100.00 |
| H Abbas Darc Y S Chauhan b Chigurupati Venkata | 2 | 4 | 0 | 0 | 50.00 |
| M Sayyamrunout (A Dravid) | 7 | 7 | 0 | 0 | 100.00 |
| N Shafiqb Kavya Paresh Patel | 11 | 9 | 0 | 1 | 122.22 |
| RizwanullahNot out | 4 | 3 | 1 | 0 | 133.33 |
| A RazaNot out | 0 | 1 | 0 | 0 | 0.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L R Raichandanic H Abbas Dar b A Raza | 80 | 101 | 5 | 0 | 79.21 |
| Aaryavir Sehwagc Usman Khan b N Shafiq | 58 | 61 | 9 | 0 | 95.08 |
| VK Vineethc Usman Khan b Rizwanullah | 24 | 21 | 3 | 0 | 114.29 |
| A Rajputc H Zahoor b Rizwanullah | 16 | 18 | 0 | 2 | 88.89 |
| Y S Chauhanc Usman Khan b H Abbas Dar | 9 | 5 | 1 | 0 | 180.00 |
| A Dravidrunout (F Yousaf) | 19 | 12 | 3 | 0 | 158.33 |
| Manal Chauhanc Usman Khan b N Shafiq | 47 | 32 | 3 | 3 | 146.88 |
| A Savsanic H Khan b Rizwanullah | 9 | 14 | 0 | 0 | 64.29 |
| Kavya Paresh Patelc H Zahoor b M Sayyam | 0 | 2 | 0 | 0 | 0.00 |
| Mohit UlvaNot out | 49 | 26 | 5 | 3 | 188.46 |
| Chigurupati VenkataNot out | 11 | 8 | 2 | 0 | 137.50 |
