UpcomingIndia tour of New Zealand
Match Center
New Zealand vs India – India tour of New Zealand 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureNew Zealand vs India
StartNov 15, 2026 · 07:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| W Youngc RD Gaikwad b Arshdeep Singh | 22 | 42 | 3 | 0 | 52.38 |
| TL Seifertc YS Thakur b M Siraj | 14 | 21 | 2 | 0 | 66.67 |
| NF Kellyb Arshdeep Singh | 24 | 45 | 2 | 0 | 53.33 |
| D Foxcroftb YS Thakur | 31 | 42 | 5 | 0 | 73.81 |
| F Allenb M Siraj | 1 | 5 | 0 | 0 | 20.00 |
| MG Bracewellc Naman Dhir b AN Dar | 19 | 33 | 2 | 0 | 57.58 |
| M Santnerc Arshdeep Singh b Naman Dhir | 24 | 31 | 1 | 2 | 77.42 |
| Kristian Clarkec I Kishan b Arshdeep Singh | 16 | 35 | 1 | 0 | 45.71 |
| BM Ticknerst I Kishan b Axar Patel | 14 | 20 | 1 | 0 | 70.00 |
| JA Duffyc V Kohli b Axar Patel | 9 | 12 | 1 | 0 | 75.00 |
| M FisherNot out | 3 | 6 | 0 | 0 | 50.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharmac D Foxcroft b M Fisher | 7 | 13 | 1 | 0 | 53.85 |
| RD Gaikwadc TL Seifert b JA Duffy | 18 | 27 | 3 | 0 | 66.67 |
| V Kohlic TL Seifert b M Fisher | 5 | 7 | 0 | 0 | 71.43 |
| S Iyerc M Fisher b BM Tickner | 22 | 26 | 3 | 0 | 84.62 |
| Axar Patelc W Young b MG Bracewell | 46 | 55 | 5 | 1 | 83.64 |
| I Kishanc M Fisher b JA Duffy | 46 | 58 | 3 | 2 | 79.31 |
| Naman Dhirc NF Kelly b M Santner | 22 | 31 | 2 | 0 | 70.97 |
| AN Darc F Allen b M Santner | 5 | 9 | 1 | 0 | 55.56 |
| YS Thakurc TL Seifert b M Santner | 0 | 4 | 0 | 0 | 0.00 |
| M SirajNot out | 14 | 20 | 1 | 1 | 70.00 |
| Arshdeep Singhb JA Duffy | 14 | 4 | 0 | 2 | 350.00 |
