UpcomingIndia tour of New Zealand
Match Center
New Zealand vs India – India tour of New Zealand 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureNew Zealand vs India
StartNov 7, 2026 · 07:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| W Youngc KL Rahul b AN Dar | 6 | 17 | 1 | 0 | 35.29 |
| TL Seifertc A Kamboj b AN Dar | 0 | 5 | 0 | 0 | 0.00 |
| H Nichollsb A Kamboj | 11 | 26 | 1 | 0 | 42.31 |
| D Mitchellc A Kamboj b Axar Patel | 55 | 104 | 5 | 2 | 52.88 |
| T Lathamc Naman Dhir b GS Brar | 7 | 22 | 0 | 0 | 31.82 |
| G Phillipsc A Kamboj b GS Brar | 0 | 4 | 0 | 0 | 0.00 |
| M Santnerc KL Rahul b GS Brar | 31 | 38 | 1 | 2 | 81.58 |
| N Smithc RG Sharma b GS Brar | 3 | 9 | 0 | 0 | 33.33 |
| KA Jamiesonb Axar Patel | 7 | 14 | 1 | 0 | 50.00 |
| BM Ticknerb A Kamboj | 2 | 5 | 0 | 0 | 40.00 |
| JA DuffyNot out | 1 | 3 | 0 | 0 | 33.33 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharmac H Nicholls b KA Jamieson | 23 | 28 | 2 | 2 | 82.14 |
| S Gillc H Nicholls b JA Duffy | 0 | 1 | 0 | 0 | 0.00 |
| V Kohlic W Young b JA Duffy | 7 | 7 | 1 | 0 | 100.00 |
| S Iyerc T Latham b KA Jamieson | 30 | 46 | 4 | 1 | 65.22 |
| Axar Patelc JA Duffy b M Fisher | 7 | 17 | 1 | 0 | 41.18 |
| KL RahulNot out | 26 | 38 | 2 | 2 | 68.42 |
| Naman Dhirc TL Seifert b JA Duffy | 12 | 16 | 2 | 0 | 75.00 |
| A Kambojc JA Duffy b KA Jamieson | 1 | 3 | 0 | 0 | 33.33 |
| AN DarNot out | 1 | 1 | 0 | 0 | 100.00 |
