UpcomingACC Men's U19 Asia Cup
Match Center
India Under-19s vs Pakistan Under-19s – ACC Men's U19 Asia Cup 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureIndia Under-19s vs Pakistan Under-19s
StartNov 8, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L R Raichandanib A Raza | 0 | 2 | 0 | 0 | 0.00 |
| Aaryavir Sehwagc M Sayyam b N Shafiq | 22 | 40 | 1 | 1 | 55.00 |
| VK Vineethc H Zahoor b A Raza | 8 | 29 | 0 | 0 | 27.59 |
| Y S Chauhanb Rizwanullah | 1 | 11 | 0 | 0 | 9.09 |
| A Rajputc F Yousaf b Rizwanullah | 107 | 85 | 11 | 5 | 125.88 |
| A Dravidc F Yousaf b N Shafiq | 10 | 16 | 1 | 0 | 62.50 |
| Manal Chauhanb Rizwanullah | 11 | 19 | 1 | 0 | 57.89 |
| Yashveer Goudlbw b A Raza | 4 | 14 | 0 | 0 | 28.57 |
| Kavya Paresh Patellbw b M Sayyam | 23 | 45 | 1 | 0 | 51.11 |
| Mohit Ulvac J Bilal b N Shafiq | 7 | 12 | 1 | 0 | 58.33 |
| I SoodNot out | 2 | 6 | 0 | 0 | 33.33 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khanc A Dravid b Mohit Ulva | 16 | 23 | 2 | 0 | 69.57 |
| J Bilalc A Dravid b I Sood | 5 | 4 | 1 | 0 | 125.00 |
| A Qadirb Manal Chauhan | 20 | 27 | 2 | 1 | 74.07 |
| A Hussainlbw b Manal Chauhan | 8 | 27 | 1 | 0 | 29.63 |
| F Yousafc Manal Chauhan b Kavya Paresh Patel | 2 | 4 | 0 | 0 | 50.00 |
| H Abbas Darc A Rajput b Manal Chauhan | 38 | 67 | 2 | 0 | 56.72 |
| H ZahoorNot out | 100 | 108 | 10 | 3 | 92.59 |
| M Sayyamc A Dravid b Mohit Ulva | 4 | 13 | 0 | 0 | 30.77 |
| N ShafiqNot out | 2 | 16 | 0 | 0 | 12.50 |
| N ShafiqNot out | 0 | 1 | 0 | 0 | 0.00 |
